Hearing Check

 | 

News

 | 

Articles

 |  FAQ's  |  Appointment
                      new
home Home about About product Product services Services contact Contact forum Forum
GN Resound Hearing Aid Price List
              
S.No. Model No. Bands /Processing Full-on Gain(dB/) (50 dB SPL Input)

Max-output(dB/) (90 dB SPL Input)

Battery Types Fitting Range Category MRP Rs.

BE

1 BE 9 IOT !7 BAND WARP 45 119 10 20-70dB Mild To Moderate 157150
2 BE 7 IOT !7 BAND WARP 45 119 10   72150
3 BE 9 CIC !7 BAND WARP 60 127 10   Mild To Severe 169750
4 BE 9 CIC !7 BAND WARP 60 127 10   79250

DOT2

5

DOT2 10 RIE OPEN / CLASSIC

9 BAND WARP 61/67 126/129 10 20-85 dB / 20-100 dB Mild To Severe 33250
6

DOT220 RIE OPEN / CLASSIC

17 BAND WARP 61/67 126/129 10 72250
7 DOT230 RIE OPEN / CLASSIC 17 BAND WARP 61/67 126/129 10 149000

DOT

8 DOT 10 RIE OPEN / CLASSIC 9 BAND WARP 61/67 126/129 10 20-85 dB / 20-100 dB Mild To Severe 29750
9 DOT 10 RIE OPEN / CLASSIC 17 BAND WARP 61/67 126/129 10 63750
10 DOT 30 RIE OPEN / CLASSIC 17 BAND WARP 61/67 126/129 10 131000

LIVE

11 Live 9 81-DVI BTE 17 BAND WARP 72 140 13 25-115 dB Severe To Profound 156000
12 Live 9 61-DI BTE 17 BAND WARP 62 132 312 20-90 dB Moderate To Severe 149750
13 Live 9 30-DPI ITC 17 BAND WARP 59 128 312 20-85 dB Mild To Moderate 153750
14 Live 9 10-P CIC 17 BAND WARP 49 122 10 20-75 dB 153750

AZURE

15 AZURE 80-DVI BTE 17 BAND WARP 73 140 13 25-115 dB Severe To Profound 146000
16 AZURE 61-DI BTE 17 BAND WARP 60 131 312 20-90 dB Moderate To Severe 139750
17 AZURE 30-DPI ITC 17 BAND WARP 58 128 312 20-85 dB Mild To Moderate 143750
18 AZURE 10-P CIC 17 BAND WARP 49 123 10 20-75 dB 143750

LIVE 7

19 Live 7 81-DVI BTE 17 BAND WARP 72 140 13 25-115 dB Severe To Profound 119750
20 Live 7 61-DI BTE 17 BAND WARP 62 132 312 20-90 dB Moderate To Severe 109950
21 Live 7 30-DPI ITC 17 BAND WARP 59 128 312 20-85 dB Mild To Moderate 114500
22 Live 7 10-P CIC 17 BAND WARP 49 122 10 20-75 dB 114500

X-PLORE

23 X-PLORE 80-DVI BTE 17 BAND WARP 73 140 13 25-115 dB Severe To Profound 109950
24 X-PLORE 61-DI BTE 17 BAND WARP 60 131 312 20-90 dB Moderate To Severe 99750
25 X-PLORE 30-DPI ITC 17 BAND WARP 58 128 312 20-85 dB Mild To Moderate 103775
26 X-PLORE 10-P CIC 17 BAND WARP 49 123 10 20-75 dB 103775

METRIX

27 METRIX 80-DVI BTE 17 BAND WARP 74 140 13 25-115 dB Severe To Profound 87250
28 METRIX 61-DI BTE 17 BAND WARP 60 134 13 20-90 dB Moderate To Severe 82250
29 METRIX 30-DPI ITC 17 BAND WARP 58 128 312 20-85 dB Mild To Moderate 83750
30 METRIX 10-P CIC 17 BAND WARP 49 123 10 20-75 dB 83750

                                                                                           next page of price of GN Resound hearing aids

hearing aids , hearing, hearing Sports  Hearing Aids | Sunglasses | Contact Lenses | Rama Vision | Sitemap   Sports Medicineaids, children hearing aids