Phonak Hearing Aid Price List
| S.No | family | Model | Channels | Battery size | MRP |
| 1 | RIC - Phonak AudeoTM P | Phonak Audéo P90 R | 20 | Li-ion | 3,50,000 |
| 2 | Phonak Audéo P90 312 | 20 | 312 | 3,40,000 | |
| 3 | Phonak Audéo P70 R | 20 | Li-ion | 1,80,000 | |
| 4 | Phonak Audéo P70 312 | 20 | 312 | 1,70,000 | |
| 5 | Phonak Audéo P50 R | 16 | Li-ion | 95,000 | |
| 6 | Phonak Audéo P50 312 | 16 | 312 | 90,000 | |
| 7 | Phonak Audéo P30 R | 12 | Li-ion | 52,000 | |
| 8 | Phonak Audéo P30 312 | 12 | 312 | 48,000 | |
| 9 | RIC - Phonak NaidaTM P | Phonak Naida P90 PR | 20 | 3,50,000 | |
| 10 | Phonak Naida P90 UP | 20 | 3,40,000 | ||
| 11 | Phonak Naida P70 PR | 20 | 1,80,000 | ||
| 12 | Phonak Naida P70 UP | 20 | 1,70,000 | ||
| 13 | Phonak Naida P50 PR | 16 | 95,000 | ||
| 14 | Phonak Naida P50 UP | 16 | 88,000 | ||
| 15 | Phonak Naida PR | 12 | 52,000 | ||
| 16 | Phonak Naida P30 UP | 12 | 46,000 | ||
| 17 | RIC - Phonak AudeoTM | Phonak Audéo M90 312 | 20 | 312 | 3,25,000 |
| 18 | Phonak Audéo M90 R | 20 | Li-ion | 3,35,000 | |
| 19 | Phonak Audéo M70 312 | 16 | 312 | 1,60,000 | |
| 20 | Phonak Audéo M70 R | 16 | Li-ion | 1,70,000 | |
| 21 | Phonak Audéo M50 312 | 12 | 312 | 65,000 | |
| 22 | Phonak Audéo M50 R | 12 | Li-ion | 70,000 | |
| 23 | Phonak Audéo M30 312 | 8 | 312 | 44,000 | |
| 24 | Phonak Audéo M30 R | 8 | Li-ion | 48,000 | |
| 25 | BTE - Phonak BoleroTM M | Phonak Bolero M90 M | 20 | 312 | 3,25,000 |
| 26 | Phonak Bolero M90 PR | 20 | Li-ion | 3,35,000 | |
| 27 | Phonak Bolero M70 M | 16 | 312 | 1,60,000 | |
| 28 | Phonak Bolero M70 PR | 16 | Li-ion | 1,70,000 | |
| 29 | Phonak Bolero M50 M | 12 | 312 | 63,000 | |
| 30 | Phonak Bolero M50 PR | 12 | Li-ion | 70,000 | |
| 31 | Phonak Bolero M30 M | 8 | 312 | 42,000 | |
| 32 | Phonak Bolero M30 PR | 8 | Li-ion | 48,000 | |
| 33 | Pediatric BTE - Phonak SkyTM M | Phonak Sky M90 M | 20 | 312 | 3,25,000 |
| 34 | Phonak Sky M90 PR | 20 | Li-ion | 3,35,000 | |
| 35 | Phonak Sky M90 SP | 20 | 13 | 3,25,000 | |
| 36 | Phonak Sky M70 M | 16 | 312 | 1,60,000 | |
| 37 | Phonak Sky M70 PR | 16 | Li-ion | 1,70,000 | |
| 38 | Phonak Sky M70 SP | 16 | 13 | 1,60,000 | |
| 39 | Phonak Sky M50 M | 12 | 312 | 63,000 | |
| 40 | Phonak Sky M50 PR | 12 | Li-ion | 70,000 | |
| 41 | Phonak Sky M50 SP | 12 | 13 | 63,000 | |
| 42 | Phonak Sky M30 M | 8 | 312 | 42,000 | |
| 43 | Phonak Sky M30 PR | 8 | Li-ion | 48,000 | |
| 44 | Phonak Sky M30 SP | 8 | 13 | 42,000 | |
| 45 | Phonak NaidaTM M | Phonak Naida M90 SP | 20 | 3,25,000 | |
| 46 | Phonak Naida M70 SP | 16 | 1,60,000 | ||
| 47 | Phonak Naida M50 SP | 12 | 63,000 | ||
| 48 | Phonak Naida M30 SP | 8 | 42,000 | ||
| 49 | Phonak VirtoTM M | Phonak Virto M90 312 | 20 | 3,25,000 | |
| 50 | Phonak Virto M90 312 NW 0 | 20 | 3,25,000 | ||
| 51 | Phonak Virto M90 10 NW 0 | 20 | 13 | 3,25,000 | |
| 52 | Phonak Virto M70 312 | 16 | 1,60,000 | ||
| 53 | Phonak Virto M70 312 NW 0 | 16 | 1,60,000 | ||
| 54 | Phonak Virto M70 10 NW 0 | 16 | 1,60,000 | ||
| 55 | Phonak Virto M50 312 | 12 | 312 | 63,000 | |
| 56 | Phonak Virto M50 312 NW 0 | 12 | 63,000 | ||
| 57 | Phonak Virto M50 10 NW 0 | 12 | 63,000 | ||
| 58 | Phonak Virto M30 312 | 8 | 312 | 42,000 | |
| 59 | Phonak Virto M30 312 NW 0 | 8 | 42,000 | ||
| 60 | Phonak Virto M30 10 NW 0 | 8 | 42,000 | ||
| 61 | RIC-Phonak AudéoTM B | Phonak Audéo B90 10** | 20 | 10 | 2,31,000 |
| 62 | Phonak Audéo B90 312 | 20 | 312 | 2,31,000 | |
| 62 | Phonak Audéo B90 312T** | 20 | 312 | 2,31,000 | |
| 63 | Phonak Audéo B90 13 | 20 | 13 | 2,31,000 | |
| 64 | Phonak Audéo B70 10** | 16 | 10 | 96,000 | |
| 65 | Phonak Audéo B70 312 | 16 | 312 | 96,000 | |
| 66 | Phonak Audéo B70 312T** | 16 | 312 | 96,000 | |
| 67 | Phonak Audéo B70 13 | 16 | 13 | 96,000 | |
| 68 | Phonak Audéo B50 10** | 12 | 10 | 43,000 | |
| 69 | Phonak Audéo B50 312 | 12 | 312 | 43,000 | |
| 70 | Phonak Audéo B50 312T** | 12 | 312 | 43,000 | |
| 71 | Phonak Audéo B50 13 | 12 | 13 | 43,000 | |
| 72 | Phonak Audéo B30 10** | 8 | 10 | 30,000 | |
| 73 | Phonak Audéo B30 312 | 8 | 312 | 30,000 | |
| 74 | Phonak Audéo B30 312T** | 8 | 312 | 30,000 | |
| 75 | Phonak Audéo B30 13 | 8 | 13 | 30,000 | |
| 76 | BTE-Phonak BoleroTM B | Phonak Bolero B90 M** | 20 | 312 | 2,30,000 |
| 77 | Phonak Bolero B90 P** | 20 | 13 | 2,30,000 | |
| 78 | Phonak Bolero B90 SP** | 20 | 13 | 2,30,000 | |
| 79 | Phonak Bolero B70 M** | 16 | 312 | 95,000 | |
| 80 | Phonak Bolero B70 P** | 16 | 13 | 95,000 | |
| 81 | Phonak Bolero B70 SP** | 16 | 13 | 95,000 | |
| 82 | Phonak Bolero B50 M** | 12 | 312 | 42,000 | |
| 83 | Phonak Bolero B50 P** | 12 | 13 | 42,000 | |
| 84 | Phonak Bolero B50 SP** | 12 | 13 | 42,000 | |
| 85 | Phonak Bolero B30 M** | 8 | 312 | 29,000 | |
| 86 | Phonak Bolero B30 P** | 8 | 13 | 29,000 | |
| 87 | Phonak Bolero B30 SP** | 8 | 13 | 29,000 | |
| 88 | Power BTE - Phonak NaidaTM B | Phonak Naida B90 SP | 20 | 13 | 2,30,000 |
| 89 | Phonak Naida B90 UP | 20 | 675 | 2,30,000 | |
| 90 | Phonak Naida B70 SP | 16 | 13 | 95,000 | |
| 91 | Phonak Naida B70 UP | 16 | 675 | 95,000 | |
| 92 | Phonak Naida B50 SP | 12 | 13 | 42,000 | |
| 93 | Phonak Naida B50 UP | 12 | 675 | 42,000 | |
| 94 | Phonak Naida B30 SP | 8 | 13 | 29,000 | |
| 95 | Phonak Naida B30 UP | 8 | 675 | 29,000 | |
| 96 | Pediatric - Phonak SkyTM B | Phonak Sky B90 RIC** | 20 | 13 | 2,30,000 |
| 97 | Phonak Sky B90 M | 20 | 312 | 2,30,000 | |
| 98 | Phonak Sky B90 P** | 20 | 13 | 2,30,000 | |
| 99 | Phonak Sky B90 SP** | 20 | 13 | 2,30,000 | |
| 100 | Phonak Sky B90 UP | 20 | 675 | 2,30,000 | |
| 101 | Phonak Sky B70 RIC** | 16 | 13 | 95,000 | |
| 102 | Phonak Sky B70 M | 16 | 312 | 95,000 | |
| 103 | Phonak Sky B70 P** | 16 | 13 | 95,000 | |
| 104 | Phonak Sky B70 SP** | 16 | 13 | 95,000 | |
| 105 | Phonak Sky B70 UP | 16 | 675 | 95,000 | |
| 106 | Phonak Sky B50 RIC** | 12 | 13 | 43,000 | |
| 107 | Phonak Sky B50 M | 12 | 312 | 42,000 | |
| 108 | Phonak Sky B50 P** | 12 | 13 | 42,000 | |
| 109 | Phonak Sky B50 SP** | 12 | 13 | 42,000 | |
| 110 | Phonak Sky B70 UP | 12 | 675 | 42,000 | |
| 111 | Phonak Sky B30 RIC** | 8 | 13 | 30,000 | |
| 112 | Phonak Sky B30 M | 8 | 312 | 29,000 | |
| 113 | Phonak Sky B30 P** | 8 | 13 | 29,000 | |
| 114 | Phonak Sky B30 SP** | 8 | 13 | 29,000 | |
| 115 | Phonak Sky B30 UP | 8 | 675 | 29,000 | |
| 116 | Custom - Phonak VirtoTM B | Phonak Virto B90 10 NW 0 /312 NW 0 | 20 | 10,312 | 2,30,000 |
| 117 | Phonak Virto B90 10 0 | 20 | 10 | 2,30,000 | |
| 118 | Phonak Virto B90 312 | 20 | 312 | 2,30,000 | |
| 119 | Phonak Virto B70 10 NW 0 /312 NW 0 | 16 | 10,312 | 95,000 | |
| 120 | Phonak Virto B70 10 0 | 16 | 10 | 95,000 | |
| 121 | Phonak Virto B70 312 | 16 | 312 | 95,000 | |
| 122 | Phonak Virto B50 10 NW 0 /312 NW 0 | 12 | 10,312 | 42,000 | |
| 123 | Phonak Virto B50 10 0 | 12 | 10 | 42,000 | |
| 124 | Phonak Virto B50 312 | 12 | 312 | 42,000 | |
| 125 | Phonak Virto B30 10 NW 0 /312 NW 0 | 8 | 10,312 | 29,000 | |
| 126 | Phonak Virto B30 10 0 | 8 | 10 | 29,000 | |
| 127 | Phonak Virto B30 312 | 8 | 312 | 29,000 | |
| 128 | Vitus + | Vitus + ITE 10 NW 0 | 6 | 23,500 | |
| 129 | Vitus + ITE ITE | 6 | 23,500 | ||
| 130 | Vitus + BTE P | 6 | 23,500 | ||
| 131 | Vitus + BTE UP | 6 | 23,500 | ||
| 132 | Vitus + RIC 312 | 6 | 24,000 | ||
| 133 | BTE-Baseo Q | Phonak Baseo Q10 M | 3 | 17,000 | |
| 134 | Phonak Baseo Q10 SP | 3 | 17,000 | ||
| 135 | Phonak Baseo Q5 M | 2 | 12,500 | ||
| 136 | Phonak Baseo Q5 SP | 2 | 12,500 | ||
| 137 | CIC/ITC-Tao Q | Phonak tao Q10 10 | 3 | 17,000 | |
| 138 | Phonak tao Q10 312 | 3 | 17,000 | ||
| 139 | Phonak CROS (Belong) | CROS B-312 | 35,000 | ||
| 140 | CROS B-13* | 35,000 | |||
| 141 | CROS B-312 Custom | 35,000 | |||
| 142 | Accessories | Phonak Partner Mic | 18,000 | ||
| 143 | Roger Select in | 75,000 | |||
| 144 | Phonak Remote Control | 10,000 | |||
| 145 | TV Connector | 9,000 | |||
| 146 | Phonak Charger BTE RIC | 5,000 | |||
| 147 | ComPilot Air 11 | 15,000 | |||
| 148 | ComPilot 11 | 15,000 | |||
| 149 | Remote Mic | 20,000 | |||
| 150 | PilotOne 11 | 10,000 | |||
| 151 | TVLink 11 | 20,000 | |||
| 152 | Powerone Batteries | POWERONE 675 MF (Pack of 6) | 240 | ||
| 153 | POWERONE 13 MF (Pack of 6) | 240 | |||
| 154 | POWERONE 312 MF (Pack of 6) | 240 | |||
| 155 | POWERONE 10 MF (Pack of 6) | 240 | |||
| Phonal Audeo Sphere infinio | ||
|---|---|---|
| Products | Audéo L 90-Sphere | Audéo L 70-Sphere |
| MRP ( ₹ ) per kit | 790,000 | 530,000 |
| MRP ( ₹ ) per unit incl chargergo | 410,000 | 280,000 |
| Phonak chargergo sphere infinio | ||||
|---|---|---|---|---|
| PRODUCTS | ||||
| MRP ( ₹ ) per unit | 15,000 | |||
| Phonak Audeo R Infinio | ||||
|---|---|---|---|---|
| Products | Audéo L 9O-R | Audéo L 7O-R | Audéo L 5O-R | Audéo L 3O-R |
| MRP ( ₹ ) per kit (incl Charger) |
600,000 | 400,000 | 230,000 | 130,000 |
| MRP ( ₹ ) per kit (incl ChargerGo) |
605,000 | 405,000 | 235,000 | 135,000 |
| MRP ( ₹ ) per unit (incl Charger) |
310,000 | 210,000 | 125,000 | 75,000 |
| MRP ( ₹ ) per unit (incl ChargerGo) |
315,000 | 215,000 | 130,000 | 80,000 |
| Phonak Charger RIC Infinio | ||||
|---|---|---|---|---|
| PRODUCTS | ||||
| MRP ( ₹ ) per unit | 10,000 | |||
| Phonak ChargerGO RIC Infinio | ||||
|---|---|---|---|---|
| PRODUCTS | ||||
| MRP ( ₹ ) per unit | 15,000 | |||
| Audeo L-R | ||||
|---|---|---|---|---|
| Products | Audéo L9O-R | Audéo L7O-R | Audéo L50-R | Audéo L3O-R |
| Receiver | S / M / P / UP | |||
| MRP ( ₹ ) Kit |
5,57,000 | 3,70,000 | 2,16,000 | 1,24,000 |
| MRP ( ₹ ) per unit incl.charger |
2,87,000 | 1,93,500 | 1,16,500 | 70,500 |
| Audeo L-312 | ||||
|---|---|---|---|---|
| Products | Audéo L9O-312 | Audéo L7O-312 | Audéo L50-312 | Audéo L3O-312 |
| Receiver | S / M / P / UP | |||
| MRP ( ₹ ) per unit |
2,70,000 | 1,75,000 | 1,03,000 | 57,000 |
| Phonak Charger Ease | ||||
|---|---|---|---|---|
| PRODUCTS | ||||
| MRP ( ₹ ) per unit | 8,500 | |||
| Audeo L-RL | ||||
|---|---|---|---|---|
| Products | Audéo L9O-RL | Audéo L7O-RL | Audéo L50-RL | Audéo L3O-RL |
| Receiver | S / M / P / UP | |||
| MRP ( ₹ ) kit |
5,83,000 | 4,00,000 | 2,51,000 | 1,58,000 |
| MRP ( ₹ ) per unit incl, charger |
3,00,000 | 2,08,000 | 1,34,000 | 87,500 |
| Phonak Life Charger | ||||
|---|---|---|---|---|
| PRODUCTS | ||||
| MRP ( ₹ ) per unit | 8,500 | |||
| RIC - Phonak Slim L-R | ||||
|---|---|---|---|---|
| Products | Slim L9O-R | Slim L7O-R | Slim L50-R | Slim L3O-R |
| Receiver | S / M / P | |||
| MRP ( ₹ ) per kit |
5,80,000 | 3,95,000 | 2,36,000 | 1,44,000 |
| Phonak Slim Charger | ||||
|---|---|---|---|---|
| PRODUCTS | ||||
| MRP ( ₹ ) per unit | 8,500 | |||
| Phonak Naida L-PR | ||||
|---|---|---|---|---|
| Products | Naida L 9O-PR | Naida L 7O-PR | Naida L 5O-PR | Naida L 3O-PR |
| MRP ( ₹ ) kit |
5,57,000 | 3,70,000 | 2,16,000 | 1,24,000 |
| MRP ( ₹ ) per unit incl, charger |
2,85,000 | 1,91,500 | 1,14,500 | 68,500 |
| Phonak Naida L-UP | ||||
|---|---|---|---|---|
| Products | Naida L 9O-UP | Naida L 7O-UP | Naida L 5O-UP | Naida L 3O-UP |
| MRP ( ₹ ) per unit |
2,70,000 | 1,75,000 | 1,00,000 | 55,000 |
| Phonak Naida L-SP | ||||
|---|---|---|---|---|
| Products | Naida L 9O-SP | Naida L 7O-SP | Naida L 5O-SP | Naida L 3O-SP |
| MRP ( ₹ ) per unit |
2,70,000 | 1,75,000 | 1,00,000 | 54,500 |
| Phonak Charger Combi BTE 2 | ||||
|---|---|---|---|---|
| PRODUCTS | ||||
| MRP ( ₹ ) per unit | 6,500 | |||
| Phonak Sky L-PR | ||||
|---|---|---|---|---|
| Products | SKY L90-PR | SKY L70-PR | SKY L50-PR | SKY L30-PR |
| MRP ( ₹ ) Kit |
5,57,000 | 3,70,000 | 2,16,000 | 1,24,000 |
| MRP ( ₹ ) per unit incl. charger |
2,85,000 | 1,91,500 | 1,14,500 | 68,500 |
| Phonak Sky L-UP | ||||
|---|---|---|---|---|
| Products | SKY L90-UP | SKY L70-UP | SKY L50-UP | SKY L30-UP |
| MRP ( ₹ ) per unit |
2,70,000 | 1,75,000 | 1,00,000 | 54,500 |
| Phonak Sky L-SP | ||||
|---|---|---|---|---|
| Products | SKY L90-SP | SKY L70-SP | SKY L50-SP | SKY L30-SP |
| MRP ( ₹ ) per unit |
2,70,000 | 1,75,000 | 1,00,000 | 54,500 |
| Phonak charger Combi BTE 2 | ||||
|---|---|---|---|---|
| PRODUCTS | ||||
| MRP ( ₹ ) per unit | 6,500 | |||
| Audeo P-R | ||||
|---|---|---|---|---|
| Products | Audeo P90-R | Audeo P70-R | Audeo P50-R | Audeo P30-R |
| Receiver | S / M / P / UP | |||
| MRP ( ₹ ) kit |
5,15,000 | 3,40,000 | 2,00,000 | 1,10,000 |
| MRP ( ₹ ) per unit incl. charger |
2,64,000 | 1,76,500 | 1,06,500 | 61,500 |
| Audeo P-312 | ||||
|---|---|---|---|---|
| Products | Audeo P90-312 | Audeo P70-312 | Audeo P50-312 | Audeo P30-312 |
| Receiver | S / M / P / UP | |||
| MRP ( ₹ ) per unit |
2,50,000 | 1,61,000 | 94,500 | 50,500 |
| Phonak Charger Case Combi 2 | ||||
|---|---|---|---|---|
| PRODUCTS | ||||
| MRP ( ₹ ) per unit | 6,500 | |||
| Naida P-PR | ||||
|---|---|---|---|---|
| Products | Naida P90-PR | Naida P70-PR | Naida P50-PR | Naida P30-PR |
| MRP ( ₹ ) Kit |
5,15,000 | 3,40,000 | 2,00,000 | 1,10,000 |
| MRP ( ₹ ) per unit incl.charger |
2,64,000 | 1,76,500 | 1,06,500 | 61,500 |
| Naida P-UP | ||||
|---|---|---|---|---|
| Products | Naida P90-UP | Naida P70-UP | Naida P50-UP | Naida P30-UP |
| MRP ( ₹ ) per unit |
2,50,000 | 1,61,000 | 92500 | 48,500 |
| Charger Comdi BTE 2 | ||||
|---|---|---|---|---|
| PRODUCTS | ||||
| MRP ( ₹ ) per unit | 6,500 | |||
| Virto P-312 ( ITC ) | ||||
|---|---|---|---|---|
| Products | Virto P90-312 | Virto P70-312 | Virto P50-312 | Virto P30-312 |
| Receiver | M / P / SP / UP** | |||
| MRP ( ₹ ) per unit |
2,50,000 | 1,61,000 | 93,000 | 49,000 |
| Virto P-312 NW 0 ( CIC ) | ||||
|---|---|---|---|---|
| Products | Virto P90-312 NW 0 | Virto P70-312 NW 0 | Virto P50-312 NW 0 | Virto P30-312 NW 0 |
| Receiver | M / P / SP | |||
| MRP ( ₹ ) per unit |
2,50,000 | 1,61,000 | 93,000 | 49,000 |
| Virto P-10 NW 0 ( CIC ) | ||||
|---|---|---|---|---|
| Products | Virto P90-10 NW 0 | Virto P70-10 NW 0 | Virto P50-10 NW 0 | Virto P30-10 NW 0 |
| Receiver | M / P / SP | |||
| MRP ( ₹ ) per unit |
2,50,000 | 1,61,000 | 93,000 | 49,000 |
| Audeo M-R | ||||
|---|---|---|---|---|
| Products | Audeo M30-R | |||
| Receiver | S / M / P / UP | |||
| MRP ( ₹ ) Kit |
88,000 | |||
| MRP ( ₹ ) per unit incl. charger |
50,500 | |||
| Virto M-312 ( ITC ) | ||||
|---|---|---|---|---|
| Products | Virto M50-312 | Virto M30-312 | ||
| Receiver | M / P / SP / UP** | |||
| MRP ( ₹ ) per unit |
60,000 | 42,000 | ||
| Virto M-312 NW 0 ( CIC ) | ||||
|---|---|---|---|---|
| Products | Virto M50-312 NW 0 | Virto M30-312 NW 0 | ||
| Receiver | M / P / SP | |||
| MRP ( ₹ ) per unit |
60,000 | 42,000 | ||
| Virto M-10 NW 0 ( CIC ) | ||||
|---|---|---|---|---|
| Products | Virto M50-10 NW 0 | Virto M30-10 NW 0 | ||
| Receiver | M / P / SP | |||
| MRP ( ₹ ) per unit |
60,000 | 42,000 | ||
| Virto B-312 ( ITC ) | ||||
|---|---|---|---|---|
| Products | Virto B30 | |||
| Receiver | M / P / SP / UP** | |||
| MRP ( ₹ ) per unit |
31,000 | |||
| Virto B-312 NW 0 ( CIC ) | ||||
|---|---|---|---|---|
| Products | Vrto B30 | |||
| Receiver | M / P / SP | |||
| MRP ( ₹ ) per unit |
31,000 | |||
| Virt0 B-10 NW 0 ( CIC ) | ||||
|---|---|---|---|---|
| Products | Vrto B30 | |||
| Receiver | M / P / SP | |||
| MRP ( ₹ ) per unit |
31,000 | |||
| Phonak Terra | ||||
|---|---|---|---|---|
| Products | RIC 312 S/M/P/UP | BTE M/SP/UP | ||
| MRP ( ₹ ) per unit |
28,000 | 28,000 | ||
| Phonak Terra+ | ||||
|---|---|---|---|---|
| Products | RIC 312 S/M/P/UP | BTE M/SP/UP | ||
| MRP ( ₹ ) per unit |
38,000 | 38,000 | ||
| Vitus + Custom | ||||
|---|---|---|---|---|
| Products | Vitus + 10 NW 0 ( CIC ) | Vitus + 312 (ITC) | ||
| Receiver | M / P / SP / UP** | |||
| MRP ( ₹ ) per unit |
25,500 | 25,500 | ||
| Phonak Chargers | ||||
|---|---|---|---|---|
| Products | Phonak ChargerGo sphere infinio | |||
| MRP ( ₹ ) per unit |
15,000 | |||
| Products | Phonak charger RIC Infinio | |||
| MRP ( ₹ ) per unit |
10,000 | |||
| Products | Phonak chargerGo RIC Infinio | |||
| MRP ( ₹ ) per unit |
15,000 | |||
| Products | Phonak Charger Ease | |||
| Compatibility : audeo L-R / Cros L-R | ||||
| MRP ( ₹ ) per unit |
8,500 | |||
| Products | Phonak life charger | |||
| Compatibility : Audeo L-RL/ P-RL | ||||
| MRP ( ₹ ) per unit |
8,500 | |||
| Products | Phonak charger case combi 2 | |||
| compatibility Audedo P-R / M-R cros P-R | ||||
| MRP ( ₹ ) per unit |
6,500 | |||
| Products | Phonak charge and Care | |||
| Compatibility : Audeo P-R / Cros P-R | ||||
| MRP ( ₹ ) per unit |
8,500 | |||
| Products | Charger combi BTE 2 | |||
| Compatibility : Naida L-PR / P-PR Sky L-PR | ||||
| MRP ( ₹ ) per unit |
6,500 | |||
| Products | Phonak slim charger | |||
| Compatibility : Slim L-R | ||||
| MRP ( ₹ ) per unit |
8,500 | |||
| CROS | ||
|---|---|---|
| Cros I-R | Compatibility | Products | Cros I-R | Auduo R Infinio |
| MRP ( ₹ ) per unit |
50,500 | CROS I-R |
| Cross L-R | Compatibility | Products | Cross L-R | Audeo L_R | Naida L-PR | Sky L-PR |
|---|---|---|---|---|
| MRP ( ₹ ) per unit |
50,500 | |||
| Roger | ||
|---|---|---|
| Products | Roger on 3 | MRP ( ₹ ) per unit |
1,10,000 |
| Products | Roger Select 3 | MRP ( ₹ ) per unit |
75,000 |
| Products | Roger On in - V 2 | MRP ( ₹ ) per unit |
90,000 |
| Products | Roger Slect - V 2 | MRP ( ₹ ) per unit |
75,000 |
| Roger Receiver | ||
|---|---|---|
| Products | Neckloop 03 | MRP ( ₹ ) per unit |
32,000 |
| Products | X 03 (Single eceiver) | MRP ( ₹ ) per unit |
16,000 |
| Phonak Accessories | ||
|---|---|---|
| Products | Phonak partner Mic | MRP ( ₹ ) per unit |
19,000 |
| Products | TV Connector | MRP ( ₹ ) per unit |
15,000 |
| Products | Phonak Remote Control | MRP ( ₹ ) per unit |
10,500 |