ALPS HEARING AID PRICE LIST
Model | MRP(INR) |
---|---|
Digital / Digitally Programmable | |
ALPS DIN | 9,500 |
ALPS DIN CIC | 12,500 |
ALPS DIN Power BTE | 13,500 |
ALPS DH+BTE | 19,800 |
ALPS DH+ITC/CIC | 19,900 |
DH Power | 15,900 |
DigiHear Xtra BTE | 28,500 |
DIgiHear Xtra (ITC/CIC) | 29,500 |
DHX Power BTE | 31,500 |
Trimmer-D | |
ALPS ERIKA i | 7,700 |
ALPS ERIKA Power | 9,200 |
ALPS ERIKA Plus (4 Memories) | 11,200 |
ALPS TURBO E | 9,800 |
ALPS TURBO E CIC | 11,500 |
Tiny-In the Ear | |
Erika CIC Power (Digital) | 10,900 |
Erika ITC Power (Digital) | 9,900 |
Turbo E ITC | 12,000 |
Special Aids/ALD’s/FM | |
ALPS TELEPHONE Hearing Aids | 1,200 |
ALPS Communicator | 7,000 |
HA Stethoscope | 28,000 |
FM System Lexis (Rec. + TM) | 120,000 |
FM System Amigo (Rec. + TM) | 140,000 |
HEAR IT – Geriatric System | 7,500 |
Amplified Telephone System | 4,500 |
Spectacle Aids(W’o frame) | |
Mini Compact AC | 32,000 |
Energy Digital BC Spectacle (Digital) | 48,000 |
Mini Compact CROS | 46,000 |
BC Spectacle B-12/ B-16(3T) | 35,000 |
AMICO @ Digit(Digital) | 48,000 |
” Compact ” BTE | |
ALPS High Gain N,H,HH | 5,200 |
ALPS Nova | 5,995 |
ALPS PP BTE Digital Power | 12,500 |
CB 90 | 17,500 |
Super Power- Digital Programmable | |
Grand Master(GM) | 32,900 |
Grand Master Pro(GM Pro) | 38,900 |
Hi-Res Hearing Aids(Digital) | |
Dyana CIC/ITC/Mini Canal | 1,40,000 |
Dyana Slender Fit | 1,20,000 |
Dyana RIC | 1,40,000 |
Karizma ITC/CIC/Mini Canal | 89,500 |
Karizma BTE Directional | 88,500 |
Karizma BTE Slender Fit | 89,500 |
6th Sense BTE ,CIC | 52,000 |
6 Spro BTE Power | 41,000 |
6 Spro BTE | 38,500 |
6 Spro Slender Fit | 37,000 |
6 Spro RIC | 39,500 |
6 Spro CIC/ITC | 39,500 |
DIGITAL | |
Space RIE(RITC) | 27,000 |
Space RIE MM(4 Memories) | 31,000 |
Space Slender Fit(single memories) | 17,900 |
Space Slender Fit MM(4memories) | 18,900 |
Space CIC/ITC | 28,000 |
Space BTE Power | 17,900 |
Space BTE(4M+T+VC) | 21,900 |
Dyana Slender Fit | 1,20,000 |
Dyana RIC | 1,40,000 |
“Rugged ” Body Worn | |
ALPS Comfy | 1,950 |
ALPS Futura – OTM | 1,995 |
ALPS Stylo PLUS(N,H,HH) | 2,250 |
Advance Plus | 2,400 |
ALPS Super Master | 2,800 |
ALPS Super Master AVC | 2,900 |
ALPS Power Master PP | 3,650 |
ALPS PM Plus | 4,300 |
ALPS PM Deluxe Plus | 4,700 |
BCHeadband in Lieu of Rec. | 3,600 |
Bc With Headband | 3,900 |
We at hearing aids Delhi are proud to present one of the oldest Indian brands in terms of selling hearing aids, Alps. Alps have almost thirty per cent of the market share in India for hearing health care with a large product range. Alps hearing aid price is decided upon meticulously to cater to the needs of each and every class of society. They manufacture hearing aids for all segments of people.
The rate list alps hearing machine gives a sense of satisfaction that even the average household can buy one for themselves as they provide cheaper models serving their true purpose. Buying hearing aids online has become much more convenient and beneficial. You can now go through the reviews of each and every model. Armed with thorough knowledge, you are likely to get the best value for the money you spend with a bit of precaution and care. The complete alps hearing aid price list has been provided here For eg, the pocket models like Alps Comphy, Alps Futura and behind the ear models like Alps Nova BTE etc.